取消
清空記錄
歷史記錄
清空記錄
歷史記錄
RD-200SF全伺服預(yù)制袋雙出智能包裝機(jī)Full Servo Control Double-out Premade Bag Packing Machine | |
項目Item | RD-200SF |
最小袋Min size | 60mm*130mm |
最大袋Max size | 90mm*220mm |
包裝速度Packing speed | 60-80包bags/分裝min |
最大灌裝量Max filling capacity | 100ml |
機(jī)器尺寸Equipment dimension | 3230mm*1400mm*1550mm |
機(jī)器總重量Equipment weight | 3000Kg |
噪音指數(shù)Noise index | <75dB |
相對濕度Relative humidity | 85%以下Below(不結(jié)露狀態(tài)Not condensing) |
電源電壓Voltage | AC380V、50Hz |
功率Power | 9.5Kw |
工作氣壓Working air pressure | 0.8MPa |
耗氣量Gas consumption | 0.7m3/分鐘min |
RD-200SF全伺服預(yù)制袋雙出智能包裝機(jī)Full Servo Control Double-out Premade Bag Packing Machine | |
項目Item | RD-200SF |
最小袋Min size | 60mm*130mm |
最大袋Max size | 90mm*220mm |
包裝速度Packing speed | 60-80包bags/分裝min |
最大灌裝量Max filling capacity | 100ml |
機(jī)器尺寸Equipment dimension | 3230mm*1400mm*1550mm |
機(jī)器總重量Equipment weight | 3000Kg |
噪音指數(shù)Noise index | <75dB |
相對濕度Relative humidity | 85%以下Below(不結(jié)露狀態(tài)Not condensing) |
電源電壓Voltage | AC380V、50Hz |
功率Power | 9.5Kw |
工作氣壓Working air pressure | 0.8MPa |
耗氣量Gas consumption | 0.7m3/分鐘min |
復(fù)制成功
×